
| The outline of Industrial Park | |
|---|---|
| Location | Nakayama Town |
| Developer | Nakayama Town Land Development Public Corporation |
| Total Area | 6.6ha |
| Site Area | 2.3ha |
| Selling price (yen/m2) | 16,600 |
| Highway |
Yamagata Expressway
Sagae I.C.(3km, 5min.) Tohoku Central ExpresswayYamagata Central I.C.(8km, 15min.) |
| National road | Route112(1.5km, 2min.) |
| Airport | Yamagata Airport (16km, 25min.) |
| Port | Sakata North Port (114km, 95min.) |
| Railroad | Yamagata Station (13km, 20min.) |
| The present condition |
Prepared |
| Area to be used | In city planning area (Unspecified) |
| Building code etc. | Building coverage/70% Floor area ratio/200% N value/More than30 |
| Water | Water supply/1,600m3/day Industrial water/- Ground water/- |
| Drainage | Public drain |
| Electricity | 2.8㎞ from Nagasaki Transformer Substation |
| Communication | Optical line is available |
| Regulation | Noise regulation/No Vibration regulation/No |
| Green Standards | Green coverage/More than20% Rate of environmental facilities/More than25% |
| Lease plan | To be negotiated |
| The outline of Location | |
|---|---|
| Region | Murayama Region |
| Population | about 541,000 |
| School | Yamagata University (Faculty of Literature and Social Science, Faculty of Education, Faculty of Science, Faculty of Medicine) |
| Tohoku University of Art & Design | |
| Yamagata College of Industry and Technology | |
| 25 High schools | |
| URL | Nakayama Town |