
| The outline of Industrial Park | |
|---|---|
| Location | Yonezawa City |
| Developer | Yonezawa City |
| Total Area | 33.3ha |
| Possible sale area | 5.8ha |
| Selling price (yen/m2) | 10,270~11,710 |
| Highway |
Tohoku Central Expressway
Yonezawa Chuo I.C.(1km, 2min.) |
| National road | Adjacent Route 13(1min.) |
| Airport | Yamagata Airport(70km, 75min.) |
| Railroad |
Yamagata Shinkansen
Yonezawa Station(1.3km, 3min.) |
| The present condition | Prepared |
| Area to be used | To be industrial area |
| Building code etc. | Building coverage/60% Floor area ratio/200% N value/More than 30 |
| Drainage | public sewer |
| Electricity | 3㎞ from Yahatahara Transformer Substation |
| Communication | Optical line is available |
| Regulation | Noise regulation/Yes Vibration regulation/Yes |
| Green Standards | Green coverage/More than15% Rate of environmental facilities/More than20% |
| Lease plan | To be negotiated |
| The outline of Location | |
|---|---|
| Region | Okitama Region |
| Population | about 207,000 |
| School | Yamagata University (Faculty of Engineering) |
| 14 High schools | |
| URL | Yonezawa City |
| Lease plan | To be negotiated |