
| The outline of Industrial Park | |
|---|---|
| Location | Yonezawa City |
| Developer | Yonezawa City |
| Total Area | 383.6ha |
| Possible sale area | 12.4ha |
| Selling price (yen/m2) | 5,890~8,340 |
| Highway |
Tohoku Central Expressway
Yonezawa Hachimanpara I.C. (1.2km 2min.) |
| National road | Adjacent Route 13(1min.) |
| Airport | Yamagata Airport(70km, 75min.) |
| Railroad |
Yamagata Shinkansen
Yonezawa Station(4 km, 5min.) |
| The present condition | Prepared |
| Area to be used | Industrial special area To be industrial area |
| Building code etc. | Building coverage/60% Floor area ratio/200% N value/50 |
| Water | Water supply/1,000m3/day Industrial water/14,700m3 /day Ground water /Inprinciple, unavailable |
| Drainage | Public sewer |
| Electricity | Yahatahara Transformer Substation(In Industrial Park) |
| Communication | Optical line is available |
| Regulation | Noise regulation/Yes Vibration regulation/Yes |
| Green Standards | Pre development |
| Lease plan | To be negotiated |
| The outline of Location | |
|---|---|
| Region | Okitama Region |
| Population | about 207,000 |
| School | Yamagata University (Faculty of Engineering) |
| 14 High schools | |
| URL | Yonezawa City |