
| The outline of Industrial Park | |
|---|---|
| Location | Iide Town |
| Developer | Iide Town Land Development Public Corporation |
| Total Area | 29.1ha |
| Possible sale area | 0.3ha |
| Selling price (yen/m2) | 5,500 |
| Highway |
Tohoku Central Expressway
Nanyo-Takahata I.C.(15km, 17min.) |
| National road | Route113 In Industrial Park(0min.) |
| Airport | Yamagata Airport(70km, 80min.) |
| Port | Niigata Port(110km, 130min.) |
| Railroad | Yonezawa Station(20km, 30min.) |
| The present condition | Prepared |
| Area to be used | Outside of city planning area |
| Building code etc. | Building coverage/- Floor area ratio/- N value/- |
| Wate | Water/8,272m3/day Industrial water/- Ground water/- |
| Drainage | Okitama Sirakawa (To be processed by the corporate) |
| Electricity | 6㎞ from Komastu Transformer Substation(9,000kVA) |
| Communication | Optical line is available |
| Regulation | Noise regulation/No Vibration regulation/No |
| Green Standards | Pre development |
| Lease plan | No |
| The outline of Location | |
|---|---|
| Region | Okitama Region |
| Population | about 207,000 |
| School | Yamagata University (Faculty of Engineering) |
| 14 High schools | |
| URL | Iide Town |