
| The outline of Industrial Park | |
|---|---|
| Location | Yuza Town |
| Developer | Yamagata Pref. |
| Total Area | 94.4ha |
| Possible sale area | 27.8 ha |
| Selling price (yen/m2) | 7,600 |
| Highway |
Nihonkai-Tohoku Expressway
Sakata Minato I.C.(4km, 6min.) |
| National road | Route 7 Close(1min.) |
| Airport | Shonai Airport(25km, 20 min.) |
| Port | Sakata-Kita Port(5km, 10min.) |
| Railroad | Sakata Station(9km, 15min.) |
| The present condition | Prepared(4.3ha) Order-made(22.8ha) |
| Area to be used | Industrial special area |
| Building code etc. | Building coverage/60% Floor area ratio/200% N value/50 |
| Water | Water supply/1,000m3/day Industrial water/10,000m3/day Ground water/Available |
| Drainage | To be processed and drained by the corporates |
| Electricity | 2㎞ from Sakata Kita KouTransformer Substation (135,000KVA) |
| Communication | Optical line is available |
| Regulation | Noise regulation/No Vibration regulation/No |
| Green Standards | Green coverage/More than4% Rate of environmental facilities/More than 9% |
| Lease plan | Price/1.4% of selling price(about8yen/㎡ per month) Lease term/For 10 years(Purchase conditions after10 years included) Deposit/10% of selling price, return when expired, without interest |
| The outline of Location | |
|---|---|
| Region | Shonai Region |
| Population | about 271,000 |
| School | Yamagata University (Faculty of Agriculture) |
| Tohoku University of Community Service and Science | |
| Tsuruoka National College of Technology | |
| 16 High schools | |
| URL | Yuza Town |