| 1 | MOTOTATE Co.,Ltd |
|---|---|
| 2 | SAKATA LUMBER INDUSTRY DEVELOPMENT COOPERATIVE ASSOCIATION |
| 3 | Sumitomo Osaka Cement Co.,Ltd FUCOX Co.,Ltd |
| 4 | UBE-MITSUBISHI CEMENT CORPORATION |
| 5 | SAKATA KYODO POWER CO.,LTD |
| 6 | DAICHI KOGYO CO.,LTD |
| 7 | DAITO KOGYO CO.,LTD |
| 9 | MIYAUMI NISSEKI CO.,LTD |
| 10 | KANAMATA KARETTO CO.,LTD |
| 11 | Tohoku Electric Power Co,Inc |
| 12 | SAKATA KAIRIKU UNSO CO.,LTD. |
| 14 | MURAYAMA Co.,Ltd |
| 15 | Iizuka Factory Corporatin |
| 16 | WATANABE SEISAKUSHO Co.,Ltd |
| 17 | Marufuji Sheetpiling Co.,LTD |
| 18 | Green System Corporation |
| 19 | TDK Shonai Corporation |
| 20 | HONMA GOLF CO.,LTD |
|---|---|
| 21 | SHONAI TRACK CENTER |
| 22 | SUNAKAWA ELECTRIC CO.,LTD |
| 25 | Nippon Telegraph and Telephone East Corporation of YamagataBranch |
| 26 | ONUMA ISU SEISAKUHANBAI CO.,LTD |
| 27 | TAKAHASHI SHOTEN |
| 29 | MUKOHJIMA Co.,Ltd |
| 30 | TAKII ready-mixed concrete Co.,LTD |
| Sakata Clean Development Co. Ltd | |
| 31 | SATOH MACHINERY WORKS CO.,Ltd. |
| 32 | NIKKEN LEASE KOGYO LTD. |
| 33 | HIRAO CO.,LTD. |
| 34 | Sumitomo Metal Industries, Ltd. |
| 35 | IKEDA SHARPNAR CO.,LTD |
| 36 | ECHO CORPORATION |
| 38 | SHOYUBISO CO.,LTD |
|---|---|
| 40 | FISH ON CO.,LTD |
| 41 | OTA MOKUZAI CO.,LTD |
| 42 | NIPPON EXPRESS CO.,LTD |
| 43 | GREEN SYSTEM Co.,ltd |
| 44 | OKABE SHOTEN CO.,LTD. |
| 45 | Yuugi System Co.,LTD. |
| 46 | SEINAN CORPORATION |
| 47 | SAKATA PORT RECYCLE SANGYO CENTER |
| 48 | watarai electrical construction co.,ltd |
| 50 | Marine License Ltd |
| 51 | WATANABE JYARI KOGYOSHO CO.,LTD |
| 52 | Kao Co.,Ltd |
| 53 | Summit Sakata Power Co.,Ltd |
| 54 | MOTOTATE Co.,Ltd |